Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde LAPLACE Clermont-Ferrand PA | Clerm |   | 41.98 | 22.12 |   | 19.86 | 2.75 | 2.33 | 2.58 | 2.33 | 2.42 | 0.00 | #8 |
2 | Margaud VARLOTEAUX Clermont-Ferrand PA | Clerm |   | 40.01 | 21.74 |   | 18.27 | 2.42 | 2.00 | 2.50 | 2.33 | 2.17 | 0.00 | #31 |
3 | Chloé SIBONI LE GAL Boulogne Billancourt ACBB | Boulo |   | 39.75 | 21.35 |   | 18.40 | 2.42 | 2.33 | 2.25 | 2.42 | 2.08 | 0.00 | #32 |
4 | Ines KONDJIA Lyon GP | LyonG |   | 37.45 | 20.19 |   | 18.26 | 2.50 | 2.08 | 2.42 | 2.33 | 2.08 | 1.00 | #13 |
5 | Alice MANHES Clermont-Ferrand PA | Clerm |   | 36.74 | 17.41 |   | 19.33 | 2.75 | 2.08 | 2.42 | 2.33 | 2.50 | 0.00 | #7 |
6 | Emma BOIVIN Gap Axel | Gap |   | 35.83 | 19.36 |   | 19.47 | 2.83 | 2.25 | 2.42 | 2.42 | 2.25 | 3.00 | #27 |
7 | Laura MARCELLIN Valence CVSG | Valen |   | 35.09 | 19.69 |   | 16.40 | 2.50 | 1.67 | 2.08 | 2.08 | 1.92 | 1.00 | #10 |
8 | Oksana MARINKOVIC Colombes CSG | Colom |   | 34.31 | 16.45 |   | 17.86 | 2.08 | 2.00 | 2.42 | 2.33 | 2.33 | 0.00 | #6 |
9 | Oceane ZERGER Annecy SG | Annec |   | 33.62 | 18.02 |   | 17.60 | 2.75 | 1.75 | 2.25 | 2.33 | 1.92 | 2.00 | #14 |
10 | Laurianne DEMERET SOGMA13 (Aubagne) | Aubag |   | 33.20 | 16.66 |   | 16.54 | 2.33 | 1.75 | 2.17 | 2.17 | 1.92 | 0.00 | #21 |
11 | Adeline GANDY Albertville | Alber |   | 32.97 | 16.70 |   | 16.27 | 2.50 | 1.83 | 2.00 | 1.92 | 1.92 | 0.00 | #25 |
12 | Anastasia TARARAEAVA Colombes CSG | Colom |   | 32.69 | 19.50 |   | 13.19 | 2.00 | 1.33 | 1.75 | 1.58 | 1.58 | 0.00 | #12 |
13 | Anais BANES Montpellier PA | Montp |   | 31.74 | 14.93 |   | 16.81 | 2.17 | 1.92 | 2.00 | 2.17 | 2.25 | 0.00 | #29 |
14 | Laura BEAUJEU Roanne CRPA | Roann |   | 31.66 | 15.32 |   | 17.34 | 2.17 | 2.17 | 2.17 | 2.25 | 2.08 | 1.00 | #33 |
15 | Laura NEROME Vitry ESV P | Vitry |   | 31.46 | 18.07 |   | 14.39 | 2.08 | 1.67 | 1.83 | 1.83 | 1.58 | 1.00 | #37 |
16 | Maelle MATHERON Dijon ASG | Dijon |   | 31.17 | 16.10 |   | 17.07 | 2.42 | 2.00 | 2.25 | 2.00 | 2.00 | 2.00 | #24 |
17 | Aurélie TRUNTZER Toulouse CP | Toulo |   | 30.87 | 14.88 |   | 15.99 | 2.25 | 2.08 | 2.00 | 1.83 | 1.83 | 0.00 | #36 |
18 | Wai Ning HO KAM Avignon CSG | Avign |   | 30.73 | 15.86 |   | 15.87 | 2.42 | 1.75 | 1.92 | 2.00 | 1.83 | 1.00 | #38 |
19 | Seliane WATTIGNY Vitry ESV P | Vitry |   | 30.29 | 15.82 |   | 15.47 | 2.33 | 1.75 | 1.92 | 1.92 | 1.75 | 1.00 | #2 |
20 | Tiffany DUBE Lyon CSG | LyonC |   | 30.22 | 14.16 |   | 17.06 | 2.25 | 2.08 | 2.00 | 2.33 | 2.00 | 1.00 | #3 |
21 | Nina MASDOUA Colombes CSG | Colom |   | 29.72 | 15.92 |   | 14.80 | 2.08 | 1.75 | 1.92 | 1.75 | 1.75 | 1.00 | #22 |
22 | Laura MALROUX Clermont-Ferrand PA | Clerm |   | 29.72 | 16.39 |   | 13.33 | 1.92 | 1.75 | 1.83 | 1.50 | 1.33 | 0.00 | #17 |
23 | Pauline BERTHALON Briancon Les Escartons | Brian |   | 29.16 | 15.42 |   | 15.74 | 2.00 | 2.17 | 1.92 | 2.00 | 1.75 | 2.00 | #35 |
24 | Arielle BELLISSARD Grenoble Isère Métropole Patinage | Greno |   | 28.65 | 15.72 |   | 14.93 | 2.17 | 1.67 | 1.83 | 1.83 | 1.83 | 2.00 | #39 |
25 | Eloise JALABERT Français Volant Paris | FVP |   | 28.50 | 12.17 |   | 17.33 | 2.42 | 1.92 | 2.08 | 2.33 | 2.08 | 1.00 | #26 |
26 | Marie LESTAGE Evry SCA2000 | Evry |   | 28.38 | 12.32 |   | 17.06 | 2.33 | 1.92 | 2.25 | 2.08 | 2.08 | 1.00 | #19 |
27 | Malvina LETY Valence CVSG | Valen |   | 28.36 | 14.89 |   | 15.47 | 2.17 | 1.50 | 2.00 | 2.08 | 1.92 | 2.00 | #11 |
28 | Charlène N'DIAYE Mulhouse ASPA | Mulho |   | 28.29 | 14.16 |   | 16.13 | 2.17 | 2.00 | 2.08 | 2.00 | 1.83 | 2.00 | #34 |
29 | Natasha WORTHINGTON Chamonix CPA | Chamo |   | 27.82 | 11.43 |   | 16.39 | 2.33 | 1.83 | 2.00 | 2.08 | 2.00 | 0.00 | #9 |
30 | Lison ZIMMER Colmar CSG | Colma |   | 27.65 | 13.91 |   | 15.74 | 2.25 | 1.92 | 2.00 | 1.75 | 1.92 | 2.00 | #5 |
31 | Chloe DEBRUYNE Villenave d'Ornon Skating Club | Ville |   | 27.08 | 14.20 |   | 13.88 | 2.17 | 1.75 | 1.67 | 1.67 | 1.42 | 1.00 | #1 |
32 | Laura JUSTON Avignon CSG | Avign |   | 26.78 | 13.79 |   | 13.99 | 2.00 | 2.00 | 1.58 | 1.58 | 1.58 | 1.00 | #4 |
33 | Lola ESBRAT Français Volant Paris | FVP |   | 26.05 | 11.79 |   | 16.26 | 2.25 | 1.58 | 2.08 | 2.17 | 2.08 | 2.00 | #15 |
34 | Sandy LAMIRAND Villenave d'Ornon Skating Club | Ville |   | 25.46 | 11.20 |   | 14.26 | 2.08 | 1.67 | 1.50 | 1.83 | 1.83 | 0.00 | #28 |
35 | Josephine BREDA Dijon ASG | Dijon |   | 24.66 | 14.21 |   | 11.45 | 1.58 | 1.58 | 1.33 | 1.33 | 1.33 | 1.00 | #20 |
36 | Elisa SCHLICHTER Villenave d'Ornon Skating Club | Ville |   | 24.55 | 11.02 |   | 14.53 | 1.83 | 1.67 | 1.92 | 1.83 | 1.83 | 1.00 | #18 |
37 | Irina FARMER Evry SCA2000 | Evry |   | 20.96 | 8.90 |   | 13.06 | 1.75 | 1.50 | 1.75 | 1.58 | 1.58 | 1.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24/11/2008 10:32