| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin SIAO HIM FA Villenave d'Ornon Skating Club | Ville |   | 46.43 | 27.59 |   | 18.84 | 4.00 | 3.50 | 3.92 | 3.75 | 3.67 | 0.00 | #1 |
| 2 | Quentin LOURENCO Villenave d'Ornon Skating Club | Ville |   | 45.42 | 27.26 |   | 18.16 | 3.83 | 3.25 | 3.67 | 3.58 | 3.83 | 0.00 | #4 |
| 3 | Noel-Antoine PIERRE Grenoble Isère Métropole Patinage | Greno |   | 29.33 | 15.67 |   | 14.66 | 3.33 | 2.75 | 3.17 | 2.83 | 2.58 | 1.00 | #2 |
| 4 | Raoul VINCENT Lyon GP | LyonG |   | 28.43 | 15.27 |   | 14.16 | 3.00 | 2.75 | 2.83 | 2.83 | 2.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/11/2008 18:41