| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena MARROCCO Annecy SG | Annec |   | 70.01 | 38.27 |   | 31.74 | 4.42 | 3.50 | 3.92 | 4.00 | 4.00 | 0.00 | #5 |
| 2 | Camille MENDOZA Toulouse CP | Toulo |   | 67.39 | 36.59 |   | 30.80 | 4.08 | 3.42 | 4.17 | 3.75 | 3.83 | 0.00 | #9 |
| 3 | Anastassia KISTLER |   | SWI | 55.36 | 28.02 |   | 29.34 | 3.67 | 3.33 | 3.92 | 3.67 | 3.75 | 2.00 | #7 |
| 4 | Cecilia BAQUERIN Villenave d'Ornon Skating Club | Ville |   | 51.56 | 27.90 |   | 24.66 | 3.50 | 3.08 | 3.00 | 3.08 | 2.75 | 1.00 | #6 |
| 5 | Emilie SIMON Villenave d'Ornon Skating Club | Ville |   | 48.55 | 24.15 |   | 26.40 | 3.83 | 2.92 | 3.50 | 3.08 | 3.17 | 2.00 | #8 |
| 6 | Solaine WALINE Villenave d'Ornon Skating Club | Ville |   | 47.66 | 24.46 |   | 23.20 | 3.00 | 2.75 | 2.92 | 2.83 | 3.00 | 0.00 | #4 |
| 7 | Paula SOMA Toulouse CP | Toulo |   | 46.95 | 22.62 |   | 25.33 | 3.25 | 2.92 | 3.33 | 3.25 | 3.08 | 1.00 | #2 |
| 8 | Sabina PAQUIER |   | ROU | 38.27 | 21.60 |   | 18.67 | 3.00 | 2.25 | 2.17 | 2.25 | 2.00 | 2.00 | #3 |
| 9 | Emmanuelle SCALZO Chambery CSG | Chamb |   | 38.24 | 19.64 |   | 19.60 | 2.83 | 2.50 | 2.42 | 2.33 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/11/2008 18:41