| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille MENDOZA Toulouse CP | Toulo |   | 41.66 | 26.60 |   | 15.06 | 4.25 | 3.33 | 3.92 | 3.58 | 3.75 | 0.00 | #4 |
| 2 | Emilie SIMON Villenave d'Ornon Skating Club | Ville |   | 37.92 | 23.26 |   | 14.66 | 3.83 | 3.33 | 3.75 | 3.75 | 3.67 | 0.00 | #2 |
| 3 | Anastassia KISTLER |   | SWI | 33.87 | 20.01 |   | 14.86 | 3.83 | 3.42 | 4.00 | 3.50 | 3.83 | 1.00 | #7 |
| 4 | Cecilia BAQUERIN Villenave d'Ornon Skating Club | Ville |   | 32.16 | 20.30 |   | 12.86 | 3.58 | 3.08 | 3.08 | 3.17 | 3.17 | 1.00 | #1 |
| 5 | Lena MARROCCO Annecy SG | Annec |   | 30.63 | 17.15 |   | 14.48 | 3.75 | 3.25 | 3.67 | 3.67 | 3.75 | 1.00 | #9 |
| 6 | Solaine WALINE Villenave d'Ornon Skating Club | Ville |   | 30.06 | 16.54 |   | 13.52 | 3.42 | 3.25 | 3.33 | 3.33 | 3.58 | 0.00 | #6 |
| 7 | Sabina PAQUIER |   | ROU | 29.69 | 17.63 |   | 13.06 | 3.50 | 3.25 | 3.25 | 3.25 | 3.08 | 1.00 | #3 |
| 8 | Paula SOMA Toulouse CP | Toulo |   | 28.06 | 16.00 |   | 13.06 | 3.50 | 3.08 | 3.33 | 3.25 | 3.17 | 1.00 | #10 |
| 9 | Emmanuelle SCALZO Chambery CSG | Chamb |   | 23.87 | 12.87 |   | 12.00 | 3.25 | 3.00 | 3.00 | 3.00 | 2.75 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/11/2008 18:41