| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent ABECASSIS Colmar CSG | Colma |   | 61.14 | 26.64 |   | 35.50 | 3.50 | 3.33 | 3.67 | 3.50 | 3.75 | 1.00 | #3 |
| 2 | Timofei NOVAIKIN Colmar CSG | Colma |   | 60.99 | 26.83 |   | 35.16 | 3.58 | 3.33 | 3.67 | 3.50 | 3.50 | 1.00 | #2 |
| 3 | Kevin AYMOZ Grenoble Isère Métropole Patinage | Greno |   | 46.40 | 17.56 |   | 29.84 | 2.50 | 3.00 | 2.92 | 3.25 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/11/2008 18:41