| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent ABECASSIS Colmar CSG | Colma |   | 29.91 | 15.24 |   | 14.67 | 3.08 | 2.67 | 3.00 | 3.00 | 2.92 | 0.00 | #1 |
| 2 | Timofei NOVAIKIN Colmar CSG | Colma |   | 29.71 | 13.37 |   | 16.34 | 3.58 | 3.17 | 3.25 | 3.17 | 3.17 | 0.00 | #3 |
| 3 | Kevin AYMOZ Grenoble Isère Métropole Patinage | Greno |   | 20.50 | 10.00 |   | 11.50 | 2.25 | 2.08 | 2.50 | 2.42 | 2.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/11/2008 18:41