| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais VENTARD Annecy SG | Annec |   | 33.99 | 19.93 |   | 14.06 | 3.50 | 3.17 | 3.83 | 3.50 | 3.58 | 0.00 | #7 |
| 2 | Pauline ARNAUD. Annecy SG | Annec |   | 33.11 | 18.91 |   | 14.20 | 3.83 | 3.33 | 3.67 | 3.42 | 3.50 | 0.00 | #15 |
| 3 | Aline ZEROUROU Annecy SG | Annec |   | 30.93 | 17.87 |   | 13.06 | 3.42 | 2.92 | 3.33 | 3.33 | 3.33 | 0.00 | #4 |
| 4 | Laurianne CIRILLI Annecy SG | Annec |   | 28.19 | 17.07 |   | 11.12 | 3.08 | 2.50 | 2.75 | 2.83 | 2.75 | 0.00 | #1 |
| 5 | Bahia TALEB Annecy SG | Annec |   | 27.68 | 16.94 |   | 10.74 | 2.92 | 2.50 | 2.75 | 2.58 | 2.67 | 0.00 | #8 |
| 6 | Yasmine BEN KHALLED Villenave d'Ornon Skating Club | Ville |   | 25.38 | 14.70 |   | 10.68 | 2.92 | 2.50 | 2.67 | 2.50 | 2.75 | 0.00 | #5 |
| 7 | Gabrielle SCALZO Chambery CSG | Chamb |   | 24.93 | 13.73 |   | 11.20 | 2.92 | 2.58 | 2.92 | 2.83 | 2.75 | 0.00 | #3 |
| 8 | Nika TRIFONOVA Clermont-Ferrand PA | Clerm |   | 23.38 | 11.96 |   | 12.42 | 3.42 | 3.00 | 3.17 | 2.92 | 3.00 | 1.00 | #2 |
| 9 | Karine PHILIPPE Grenoble Isère Métropole Patinage | Greno |   | 22.64 | 12.30 |   | 10.34 | 2.75 | 2.42 | 2.67 | 2.58 | 2.50 | 0.00 | #12 |
| 10 | Manel BEN KHALED Villenave d'Ornon Skating Club | Ville |   | 22.31 | 13.03 |   | 9.28 | 2.50 | 2.17 | 2.42 | 2.25 | 2.25 | 0.00 | #16 |
| 11 | Noriko SASA Grenoble Isère Métropole Patinage | Greno |   | 22.00 | 13.40 |   | 8.60 | 2.42 | 2.08 | 2.08 | 2.25 | 1.92 | 0.00 | #13 |
| 12 | Manon NAUROY Valence CVSG | Valen |   | 21.82 | 12.90 |   | 8.92 | 2.33 | 2.25 | 2.42 | 2.08 | 2.08 | 0.00 | #9 |
| 13 | Cédrine JOUVE Clermont-Ferrand PA | Clerm |   | 21.59 | 11.97 |   | 9.62 | 2.50 | 2.25 | 2.42 | 2.42 | 2.42 | 0.00 | #10 |
| 14 | Emilie HERNANDEZ Villenave d'Ornon Skating Club | Ville |   | 20.09 | 10.17 |   | 10.92 | 3.08 | 2.58 | 2.75 | 2.50 | 2.75 | 1.00 | #17 |
| 15 | Camille LAURENT Colmar CSG | Colma |   | 18.76 | 10.30 |   | 9.46 | 2.33 | 2.17 | 2.33 | 2.58 | 2.42 | 1.00 | #6 |
| 16 | Clémence PAGEAU Clermont-Ferrand PA | Clerm |   | 18.26 | 9.40 |   | 8.86 | 2.33 | 2.17 | 2.33 | 2.25 | 2.00 | 0.00 | #11 |
| 17 | Cheyenne CHAZELLE Roanne CRPA | Roann |   | 15.89 | 7.97 |   | 8.92 | 2.33 | 2.25 | 2.25 | 2.25 | 2.08 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/11/2008 18:41