| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mona SANYAS Megève CS | Megèv |   | 19.89 | 9.76 |   | 10.13 | 1.50 | 1.08 | 1.25 | 1.33 | 1.17 | 0.00 | #7 |
| 2 | Marie-Léa FRANCOIS Gap Axel | Gap |   | 18.96 | 8.29 |   | 10.67 | 1.33 | 1.25 | 1.42 | 1.17 | 1.50 | 0.00 | #3 |
| 3 | Audrey CORNAIRE Clermont-Ferrand PA | Clerm |   | 15.53 | 8.33 |   | 7.20 | 1.17 | 0.92 | 0.75 | 1.08 | 0.58 | 0.00 | #1 |
| 4 | Marie-Sarah DUCASSE Lyon CSG | LyonC |   | 15.15 | 8.42 |   | 7.73 | 0.83 | 0.83 | 1.08 | 0.92 | 1.17 | 1.00 | #6 |
| 5 | Florine BEZ Besançon | Besan |   | 14.66 | 7.85 |   | 6.81 | 1.00 | 0.75 | 0.92 | 0.92 | 0.67 | 0.00 | #8 |
| 6 | Maeva MICHAUD Lyon CSG | LyonC |   | 14.60 | 8.07 |   | 6.53 | 0.75 | 0.75 | 0.83 | 0.83 | 0.92 | 0.00 | #4 |
| 7 | Nolween VIARDOT Chamonix CPA | Chamo |   | 12.51 | 6.84 |   | 6.67 | 1.17 | 0.92 | 0.75 | 0.83 | 0.50 | 1.00 | #5 |
| 8 | Caroline MARQUES Lyon CSG | LyonC |   | 10.50 | 5.04 |   | 5.46 | 0.83 | 0.75 | 0.58 | 0.83 | 0.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2009 22:54