Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pénélope DOUCET Courchevel Patinage Artistique | Courc |   | 34.59 | 14.05 |   | 20.54 | 2.67 | 2.50 | 2.67 | 2.50 | 2.50 | 0.00 | #3 |
2 | Morgane BOGDANOFF Courchevel Patinage Artistique | Courc |   | 31.19 | 11.52 |   | 20.67 | 2.75 | 2.42 | 2.42 | 2.58 | 2.75 | 1.00 | #2 |
3 | Sylvaine THIRION Méribel Patinage Art & Danse | Mérib |   | 22.26 | 8.00 |   | 16.26 | 2.33 | 1.75 | 2.00 | 2.08 | 2.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/11/2008 20:11