| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amélie MAYER Courchevel Patinage Artistique | Courc |   | 31.86 | 10.65 |   | 21.21 | 2.67 | 2.67 | 2.67 | 2.75 | 2.50 | 0.00 | #3 |
| 2 | Lola MAALEJ Courchevel Patinage Artistique | Courc |   | 26.54 | 10.14 |   | 16.40 | 1.75 | 2.50 | 2.00 | 2.17 | 1.83 | 0.00 | #1 |
| 3 | Alexandra DOS SANTOS Méribel Patinage Art & Danse | Mérib |   | 26.33 | 8.46 |   | 17.87 | 2.17 | 2.25 | 2.00 | 2.50 | 2.25 | 0.00 | #2 |
| 4 | Laura MAYER Courchevel Patinage Artistique | Courc |   | 24.22 | 9.69 |   | 14.53 | 1.58 | 1.75 | 1.75 | 1.83 | 2.17 | 0.00 | #4 |
| 5 | Charlotte BEN HASSINE Courchevel Patinage Artistique | Courc |   | 21.01 | 6.75 |   | 14.26 | 1.83 | 1.75 | 1.58 | 1.75 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/11/2008 20:11