| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jossia THURIER Courchevel Patinage Artistique | Courc |   | 21.35 | 7.22 |   | 14.13 | 1.67 | 1.83 | 1.75 | 1.75 | 1.83 | 0.00 | #3 |
| 2 | Lucila GIROD Grenoble Isère Métropole | GreIM |   | 21.06 | 7.99 |   | 13.07 | 1.83 | 1.42 | 1.42 | 1.67 | 1.83 | 0.00 | #1 |
| 3 | Suan HIRSCH Courchevel Patinage Artistique | Courc |   | 19.93 | 7.13 |   | 12.80 | 1.75 | 1.50 | 1.67 | 1.50 | 1.58 | 0.00 | #5 |
| 4 | Stacy SAGOT Courchevel Patinage Artistique | Courc |   | 19.42 | 7.15 |   | 12.27 | 1.83 | 1.42 | 1.33 | 1.42 | 1.67 | 0.00 | #2 |
| 5 | Alexandra NOTARARIGO Courchevel Patinage Artistique | Courc |   | 13.67 | 2.74 |   | 10.93 | 1.33 | 1.42 | 1.25 | 1.33 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/11/2008 20:11