| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia MOGORE Méribel Patinage Art & Danse | Mérib |   | 21.77 | 7.64 |   | 14.13 | 2.00 | 1.67 | 1.58 | 1.75 | 1.83 | 0.00 | #7 |
| 2 | Bérénice BERRARD Courchevel Patinage Artistique | Courc |   | 21.35 | 6.94 |   | 14.41 | 1.92 | 1.75 | 1.67 | 1.75 | 1.92 | 0.00 | #5 |
| 3 | Thaïs ABEL Courchevel Patinage Artistique | Courc |   | 20.01 | 6.01 |   | 14.00 | 1.92 | 1.75 | 1.58 | 1.75 | 1.75 | 0.00 | #4 |
| 4 | Morgane KAY Courchevel Patinage Artistique | Courc |   | 19.92 | 5.92 |   | 14.00 | 1.83 | 1.75 | 1.75 | 1.67 | 1.75 | 0.00 | #2 |
| 5 | Astrid BILLET Roanne Patinage Artistique | Roann |   | 19.25 | 5.91 |   | 13.34 | 1.67 | 1.83 | 1.50 | 1.67 | 1.67 | 0.00 | #8 |
| 6 | Lolie CHERON Courchevel Patinage Artistique | Courc |   | 18.96 | 6.28 |   | 12.68 | 1.67 | 1.50 | 1.42 | 1.67 | 1.67 | 0.00 | #6 |
| 7 | Cyliane BRIQUET Pralognan Artistique Club | Pralo |   | 17.50 | 5.10 |   | 12.40 | 1.75 | 1.42 | 1.42 | 1.58 | 1.58 | 0.00 | #1 |
| 8 | Emma CRUCE Méribel Patinage Art & Danse | Mérib |   | 15.54 | 3.53 |   | 12.01 | 1.67 | 1.42 | 1.42 | 1.50 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/11/2008 20:11