| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot GAY Auxerre FL | Auxer |   | 31.94 | 15.73 |   | 17.21 | 2.17 | 2.17 | 2.08 | 2.17 | 2.17 | 1.00 | #8 |
| 2 | Alice DUCOLLET Grenoble Isère Métropole Patinage | Greno |   | 28.63 | 14.96 |   | 14.67 | 1.92 | 1.75 | 2.08 | 1.75 | 1.67 | 1.00 | #3 |
| 3 | Solange LEBLOIS Besançon | Besan |   | 28.13 | 13.06 |   | 15.07 | 2.08 | 1.83 | 1.92 | 1.92 | 1.67 | 0.00 | #4 |
| 4 | Kimberley BRECHET Auxerre FL | Auxer |   | 26.62 | 11.08 |   | 16.54 | 2.08 | 2.00 | 1.92 | 2.17 | 2.17 | 1.00 | #6 |
| 5 | Mathilde BOIS Chambery CSG | Chamb |   | 26.47 | 12.93 |   | 14.54 | 2.00 | 1.75 | 1.67 | 2.00 | 1.67 | 1.00 | #2 |
| 6 | Camille BOUCHE Lyon CSG | LyonC |   | 26.18 | 11.91 |   | 16.27 | 2.33 | 1.92 | 1.92 | 1.92 | 2.08 | 2.00 | #7 |
| 7 | Evolene JANEX Grenoble Isère Métropole Patinage | Greno |   | 23.34 | 12.00 |   | 11.34 | 1.92 | 1.42 | 1.25 | 1.33 | 1.17 | 0.00 | #1 |
| 8 | Delphine MORALES Grenoble Isère Métropole Patinage | Greno |   | 19.05 | 7.84 |   | 11.21 | 1.75 | 1.17 | 1.42 | 1.50 | 1.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2009 17:47