| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva DEMITRES Grenoble Isère Métropole Patinage | Greno |   | 22.08 | 7.95 |   | 14.13 | 1.58 | 1.67 | 2.00 | 1.83 | 1.75 | 0.00 | #6 |
| 2 | Jackie DUBOIS Chamonix CPA | Chamo |   | 20.50 | 8.24 |   | 12.26 | 1.58 | 1.83 | 1.42 | 1.33 | 1.50 | 0.00 | #1 |
| 3 | Agathe JULIEN Grenoble Isère Métropole Patinage | Greno |   | 19.55 | 8.08 |   | 11.47 | 1.50 | 1.42 | 1.50 | 1.33 | 1.42 | 0.00 | #9 |
| 4 | Ines Kim MARONNAT Lyon GP | LyonG |   | 19.51 | 9.38 |   | 10.13 | 1.33 | 1.33 | 1.08 | 1.42 | 1.17 | 0.00 | #7 |
| 5 | Mathilde PASCAL Chambery CSG | Chamb |   | 17.92 | 8.20 |   | 9.72 | 1.33 | 1.33 | 1.25 | 1.08 | 1.08 | 0.00 | #2 |
| 6 | Lea DURET Annecy SG | Annec |   | 16.18 | 7.77 |   | 8.41 | 1.25 | 0.92 | 1.00 | 1.17 | 0.92 | 0.00 | #11 |
| 7 | Benedicte LOCATELLI Grenoble Isère Métropole Patinage | Greno |   | 14.51 | 7.45 |   | 7.06 | 0.75 | 1.08 | 0.75 | 1.00 | 0.83 | 0.00 | #12 |
| 8 | Manon GIMBERT Annecy SG | Annec |   | 14.23 | 6.49 |   | 7.74 | 0.92 | 0.83 | 1.17 | 0.92 | 1.00 | 0.00 | #3 |
| 9 | Marina GARNIER Annecy SG | Annec |   | 12.50 | 6.04 |   | 7.46 | 1.00 | 0.75 | 1.08 | 0.83 | 1.00 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2009 17:47