| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clothilde DE BLANCHAUD Grenoble Isère Métropole Patinage | Greno |   | 16.08 | 7.68 |   | 8.40 | 1.25 | 0.83 | 1.17 | 1.00 | 1.00 | 0.00 | #8 |
| 2 | Juliette TROCCAZ Grenoble Isère Métropole Patinage | Greno |   | 15.35 | 6.55 |   | 8.80 | 1.42 | 0.92 | 1.08 | 1.08 | 1.00 | 0.00 | #2 |
| 3 | Elise BOLLE-REDAT Besançon | Besan |   | 14.51 | 5.44 |   | 9.07 | 1.08 | 1.00 | 1.25 | 1.17 | 1.17 | 0.00 | #4 |
| 4 | Sandy LAVIGNE Besançon | Besan |   | 13.77 | 5.37 |   | 8.40 | 1.17 | 0.83 | 1.00 | 1.25 | 1.00 | 0.00 | #5 |
| 5 | Noémie DAVID Grenoble Isère Métropole Patinage | Greno |   | 13.75 | 5.75 |   | 8.00 | 1.08 | 0.83 | 1.17 | 1.00 | 0.92 | 0.00 | #6 |
| 6 | Roxane MORALES Lyon CSG | LyonC |   | 10.41 | 5.01 |   | 6.40 | 0.92 | 0.75 | 0.75 | 0.75 | 0.83 | 1.00 | #9 |
| 7 | Manon LEBUGLE Besançon | Besan |   | 10.37 | 3.04 |   | 7.33 | 0.92 | 0.75 | 1.08 | 1.00 | 0.83 | 0.00 | #3 |
| 8 | Céline AJAK Besançon | Besan |   | 9.84 | 3.17 |   | 6.67 | 0.92 | 0.75 | 1.00 | 0.83 | 0.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2009 17:47