| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelie VENTARD Annecy SG | Annec |   | 16.82 | 7.21 |   | 9.61 | 1.25 | 1.00 | 1.42 | 1.17 | 1.17 | 0.00 | #6 |
| 2 | Alicia LOPEZ Lyon GP | LyonG |   | 16.20 | 7.41 |   | 8.79 | 1.33 | 1.08 | 1.08 | 1.08 | 0.92 | 0.00 | #4 |
| 3 | Loicia JOANIN Lyon GP | LyonG |   | 15.68 | 7.55 |   | 8.13 | 1.08 | 0.92 | 1.08 | 1.00 | 1.00 | 0.00 | #3 |
| 4 | Manon DESCAMPS Lyon GP | LyonG |   | 14.87 | 6.94 |   | 8.93 | 1.33 | 1.08 | 1.08 | 1.17 | 0.92 | 1.00 | #9 |
| 5 | Laurie PESAVENTO Chambery CSG | Chamb |   | 14.61 | 5.54 |   | 9.07 | 1.25 | 1.00 | 1.08 | 1.17 | 1.17 | 0.00 | #11 |
| 6 | Marine PAQUET Chambery CSG | Chamb |   | 14.01 | 5.14 |   | 9.87 | 1.33 | 1.17 | 1.33 | 1.17 | 1.17 | 1.00 | #10 |
| 7 | Aimy VELAY Auxerre FL | Auxer |   | 13.56 | 5.97 |   | 7.59 | 1.08 | 1.08 | 1.00 | 0.83 | 0.75 | 0.00 | #7 |
| 8 | Uliana PODGOURSKAIA Lyon GP | LyonG |   | 13.21 | 6.14 |   | 7.07 | 1.00 | 0.92 | 1.00 | 0.83 | 0.67 | 0.00 | #2 |
| 9 | Diane PAPELOREY Grenoble Isère Métropole Patinage | Greno |   | 12.91 | 5.98 |   | 6.93 | 1.00 | 0.83 | 1.00 | 0.75 | 0.75 | 0.00 | #1 |
| 10 | Xing-Lou LAMBOLEY Besançon | Besan |   | 10.76 | 5.30 |   | 5.46 | 0.75 | 0.58 | 0.75 | 0.75 | 0.58 | 0.00 | #8 |
| 11 | Lauren HENSON Besançon | Besan |   | 7.01 | 3.54 |   | 3.47 | 0.42 | 0.33 | 0.50 | 0.50 | 0.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2009 17:47