| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oceane ZERGER Annecy SG | Annec |   | 42.56 | 21.95 |   | 21.61 | 3.06 | 2.63 | 2.69 | 2.56 | 2.56 | 1.00 | #4 |
| 2 | Elodie SECOURGEON Roanne CRPA | Roann |   | 39.19 | 19.39 |   | 20.80 | 2.69 | 2.31 | 2.50 | 2.81 | 2.69 | 1.00 | #3 |
| 3 | Arielle BELLISSARD Grenoble Isère Métropole Patinage | Greno |   | 35.87 | 15.86 |   | 20.01 | 2.63 | 2.44 | 2.50 | 2.44 | 2.50 | 0.00 | #5 |
| 4 | Sarah KERMEN Grenoble Isère Métropole Patinage | Greno |   | 30.89 | 12.79 |   | 20.10 | 2.69 | 2.56 | 2.31 | 2.56 | 2.44 | 2.00 | #2 |
| 5 | Julia MATTIONI Grenoble Isère Métropole Patinage | Greno |   | 29.77 | 13.66 |   | 19.11 | 2.69 | 2.25 | 2.19 | 2.38 | 2.44 | 3.00 | #1 |
| 6 | Clementine BORY Albertville | Alber |   | 28.27 | 13.66 |   | 17.61 | 2.44 | 2.06 | 2.19 | 2.19 | 2.13 | 3.00 | #6 |
| 7 | Megan MELMOUX Chamonix CPA | Chamo |   | 25.05 | 11.03 |   | 16.02 | 2.13 | 2.00 | 1.81 | 2.13 | 1.94 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 20:07