| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lison MINARIE-PAGNIER Besançon | Besan |   | 33.62 | 14.51 |   | 19.11 | 2.50 | 2.38 | 2.44 | 2.31 | 2.31 | 0.00 | #12 |
| 2 | Oceane MARQUER-MAGE Aubagne CPAVH | Aubag |   | 31.45 | 14.25 |   | 17.20 | 2.44 | 2.06 | 2.19 | 2.06 | 2.00 | 0.00 | #11 |
| 3 | Vicky MORIN Roanne CRPA | Roann |   | 30.49 | 13.29 |   | 17.20 | 2.31 | 2.06 | 2.06 | 2.25 | 2.06 | 0.00 | #4 |
| 4 | Ambrine LAZREUG Lyon GP | LyonG |   | 28.92 | 11.81 |   | 17.11 | 2.38 | 2.00 | 2.00 | 2.06 | 2.25 | 0.00 | #2 |
| 5 | Jeanne TAQUARD Roanne CRPA | Roann |   | 27.48 | 11.67 |   | 16.81 | 2.13 | 2.19 | 2.00 | 2.19 | 2.00 | 1.00 | #14 |
| 6 | Marie-Sarah JANIN Grenoble Isère Métropole Patinage | Greno |   | 26.59 | 11.48 |   | 17.11 | 2.38 | 1.94 | 2.19 | 1.94 | 2.25 | 2.00 | #1 |
| 7 | Lisa JANVIER Chambery CSG | Chamb |   | 24.66 | 11.06 |   | 13.60 | 1.81 | 1.81 | 1.69 | 1.75 | 1.44 | 0.00 | #9 |
| 8 | Lucy LOHLY Chambery CSG | Chamb |   | 23.58 | 9.58 |   | 14.00 | 2.25 | 1.69 | 1.75 | 1.56 | 1.50 | 0.00 | #8 |
| 9 | Morgan GIRARDET Aubagne CPAVH | Aubag |   | 23.40 | 8.89 |   | 15.51 | 2.13 | 1.69 | 2.00 | 1.94 | 1.94 | 1.00 | #3 |
| 10 | Morgane BOGDANOFF Courchevel PA | Courc |   | 22.70 | 9.09 |   | 14.61 | 2.19 | 1.75 | 1.88 | 1.75 | 1.56 | 1.00 | #15 |
| 11 | Julia WILLIART Aubagne CPAVH | Aubag |   | 21.66 | 8.95 |   | 14.71 | 2.25 | 1.69 | 1.81 | 1.81 | 1.63 | 2.00 | #10 |
| 12 | Noemie MARRON Lyon CSG | LyonC |   | 21.66 | 8.25 |   | 14.41 | 1.88 | 2.00 | 1.69 | 1.75 | 1.69 | 1.00 | #5 |
| 13 | Aline MARTINEZ Albertville | Alber |   | 21.27 | 10.76 |   | 14.51 | 2.06 | 1.63 | 1.69 | 2.00 | 1.69 | 4.00 | #13 |
| 14 | Elodie ROBERT Chambery CSG | Chamb |   | 20.58 | 7.58 |   | 14.00 | 1.69 | 1.69 | 1.69 | 1.75 | 1.94 | 1.00 | #6 |
| 15 | Virginie KINDT Chambery CSG | Chamb |   | 20.03 | 7.92 |   | 13.11 | 1.75 | 1.63 | 1.56 | 1.69 | 1.56 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 20:07