| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie SENECHAL Albertville | Alber |   | 24.01 | 9.47 |   | 14.54 | 1.92 | 1.83 | 1.92 | 1.75 | 1.67 | 0.00 | #11 |
| 2 | Mariana CASAGRANDE Grenoble Isère Métropole Patinage | Greno |   | 23.58 | 10.64 |   | 12.94 | 2.00 | 1.42 | 1.67 | 1.67 | 1.33 | 0.00 | #14 |
| 3 | Loreline LUQUET Lyon CSG | LyonC |   | 23.53 | 7.67 |   | 15.86 | 2.00 | 1.83 | 1.92 | 2.08 | 2.08 | 0.00 | #5 |
| 4 | Caitlin BRIDGE Chamonix CPA | Chamo |   | 23.15 | 9.75 |   | 14.40 | 1.92 | 1.75 | 1.75 | 1.83 | 1.75 | 1.00 | #10 |
| 5 | Christelle ROSSI Aubagne CPAVH | Aubag |   | 21.73 | 9.59 |   | 12.14 | 1.75 | 1.50 | 1.67 | 1.42 | 1.25 | 0.00 | #12 |
| 6 | Antinea AIRIEAU Grenoble Isère Métropole Patinage | Greno |   | 20.28 | 7.42 |   | 13.86 | 1.83 | 1.58 | 1.67 | 1.75 | 1.83 | 1.00 | #4 |
| 7 | Alison MICHEL PAILLARES Grenoble Isère Métropole Patinage | Greno |   | 19.81 | 7.27 |   | 12.54 | 1.75 | 1.50 | 1.42 | 1.75 | 1.42 | 0.00 | #2 |
| 8 | Sophie ENCINA Lyon CSG | LyonC |   | 19.11 | 6.98 |   | 12.13 | 1.75 | 1.42 | 1.50 | 1.58 | 1.33 | 0.00 | #1 |
| 9 | Claire ZABAT Chamonix CPA | Chamo |   | 19.07 | 7.80 |   | 12.27 | 1.83 | 1.67 | 1.25 | 1.50 | 1.42 | 1.00 | #7 |
| 10 | Severine GARNIER Annecy SG | Annec |   | 18.26 | 7.19 |   | 11.07 | 1.58 | 1.42 | 1.25 | 1.42 | 1.25 | 0.00 | #9 |
| 11 | Camelia FERRAJ Besançon | Besan |   | 17.81 | 6.95 |   | 11.86 | 1.58 | 1.42 | 1.58 | 1.58 | 1.25 | 1.00 | #13 |
| 12 | Morgane DEJEAN Annecy SG | Annec |   | 17.74 | 7.07 |   | 10.67 | 1.50 | 1.25 | 1.42 | 1.33 | 1.17 | 0.00 | #3 |
| 13 | Amelie VANNET Besançon | Besan |   | 17.23 | 6.90 |   | 11.33 | 1.58 | 1.42 | 1.25 | 1.50 | 1.33 | 1.00 | #15 |
| 14 | Maeva LANDRY Grenoble Isère Métropole Patinage | Greno |   | 14.96 | 6.10 |   | 9.86 | 1.42 | 1.08 | 1.25 | 1.33 | 1.08 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 20:07