| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeva DIAS Roanne CRPA | Roann |   | 29.40 | 12.20 |   | 17.20 | 2.33 | 2.00 | 2.17 | 2.08 | 2.17 | 0.00 | #17 |
| 2 | Julliette MOLINA Aubagne CPAVH | Aubag |   | 26.81 | 10.81 |   | 16.00 | 2.17 | 1.92 | 2.00 | 1.83 | 2.08 | 0.00 | #13 |
| 3 | Anais VONFELD Lyon GP | LyonG |   | 26.14 | 12.07 |   | 15.07 | 2.17 | 1.83 | 1.92 | 1.92 | 1.58 | 1.00 | #15 |
| 4 | Amelie MAYER Courchevel PA | Courc |   | 25.17 | 9.64 |   | 16.53 | 2.25 | 2.00 | 2.08 | 2.00 | 2.00 | 1.00 | #16 |
| 5 | Eva FRAISSINET TACHET Annecy SG | Annec |   | 24.38 | 11.99 |   | 12.39 | 1.83 | 1.42 | 1.58 | 1.58 | 1.33 | 0.00 | #4 |
| 6 | Lucile STAMM Aubagne CPAVH | Aubag |   | 24.28 | 11.48 |   | 12.80 | 1.75 | 1.50 | 1.67 | 1.58 | 1.50 | 0.00 | #5 |
| 7 | Ambre SOEHNLEN Annecy SG | Annec |   | 23.39 | 9.59 |   | 14.80 | 1.92 | 1.67 | 1.75 | 1.83 | 2.08 | 1.00 | #14 |
| 8 | Lola MAALEJ Courchevel PA | Courc |   | 23.32 | 11.12 |   | 13.20 | 1.92 | 1.50 | 1.58 | 1.58 | 1.67 | 1.00 | #9 |
| 9 | Oksana EXCOFFIER Courchevel PA | Courc |   | 23.20 | 11.06 |   | 12.14 | 1.67 | 1.50 | 1.67 | 1.50 | 1.25 | 0.00 | #2 |
| 10 | Camille BUGEAUX Clermont-Ferrand PA | Clerm |   | 23.04 | 9.44 |   | 13.60 | 1.58 | 1.75 | 1.83 | 1.67 | 1.67 | 0.00 | #7 |
| 11 | Josephine BEAUNE Besançon | Besan |   | 22.32 | 8.99 |   | 13.33 | 1.58 | 1.75 | 1.67 | 1.75 | 1.58 | 0.00 | #6 |
| 12 | Kimberley PERETTI Aubagne CPAVH | Aubag |   | 20.20 | 8.61 |   | 11.59 | 1.67 | 1.33 | 1.33 | 1.58 | 1.33 | 0.00 | #12 |
| 13 | Lisa LEPLUS Aubagne CPAVH | Aubag |   | 20.19 | 8.46 |   | 11.73 | 1.58 | 1.25 | 1.42 | 1.50 | 1.58 | 0.00 | #18 |
| 14 | Jade DJELLAB Roanne CRPA | Roann |   | 19.95 | 7.88 |   | 13.07 | 1.75 | 1.67 | 1.50 | 1.75 | 1.50 | 1.00 | #8 |
| 15 | Oceane RICHARD Lyon GP | LyonG |   | 19.69 | 9.95 |   | 11.74 | 1.67 | 1.42 | 1.42 | 1.58 | 1.25 | 2.00 | #10 |
| 16 | Manon CHEINET Aubagne CPAVH | Aubag |   | 19.31 | 8.50 |   | 10.81 | 1.42 | 1.42 | 1.33 | 1.42 | 1.17 | 0.00 | #1 |
| 17 | Oceane BONNARD Grenoble Isère Métropole Patinage | Greno |   | 14.90 | 5.49 |   | 10.41 | 1.25 | 1.17 | 1.17 | 1.50 | 1.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 20:07