| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agathe JULIEN Grenoble Isère Métropole Patinage | Greno |   | 19.28 | 8.61 |   | 10.67 | 1.67 | 1.25 | 1.25 | 1.33 | 1.17 | 0.00 | #7 |
| 2 | Romane VIENNET Meribel | Merib |   | 18.91 | 8.51 |   | 10.40 | 1.33 | 1.17 | 1.42 | 1.33 | 1.25 | 0.00 | #2 |
| 3 | Eva DEMITRES Grenoble Isère Métropole Patinage | Greno |   | 18.81 | 9.35 |   | 9.46 | 1.25 | 1.17 | 1.08 | 1.08 | 1.33 | 0.00 | #8 |
| 4 | Jacky DUBOIS Chamonix CPA | Chamo |   | 17.21 | 7.88 |   | 9.33 | 1.25 | 1.25 | 1.08 | 1.08 | 1.17 | 0.00 | #3 |
| 5 | Lea DURET Annecy SG | Annec |   | 15.70 | 7.43 |   | 8.27 | 1.25 | 1.00 | 1.17 | 0.83 | 0.92 | 0.00 | #9 |
| 6 | Catherine BELZILE Riviere du Loup | Rivie | CAN | 13.95 | 6.21 |   | 7.74 | 1.00 | 1.08 | 0.92 | 0.92 | 0.92 | 0.00 | #12 |
| 7 | Mathilde PASCAL Chambery CSG | Chamb |   | 13.93 | 4.73 |   | 9.20 | 1.08 | 1.33 | 1.17 | 1.17 | 1.00 | 0.00 | #6 |
| 8 | Benedicte LOCATELLI Grenoble Isère Métropole Patinage | Greno |   | 13.93 | 7.93 |   | 8.00 | 1.25 | 1.00 | 0.92 | 1.00 | 0.83 | 2.00 | #4 |
| 9 | Lou Ann RYAN Riviere du Loup | Rivie | CAN | 13.86 | 5.46 |   | 8.40 | 1.08 | 1.17 | 1.00 | 1.00 | 1.00 | 0.00 | #11 |
| 10 | Marina GARNIER Annecy SG | Annec |   | 11.72 | 5.39 |   | 7.33 | 1.00 | 1.00 | 0.83 | 0.83 | 0.92 | 1.00 | #5 |
| 11 | Manon GIMBERT Annecy SG | Annec |   | 11.28 | 5.01 |   | 6.27 | 0.83 | 0.92 | 0.75 | 0.75 | 0.67 | 0.00 | #10 |
| 12 | Audrey GENDRON Riviere du Loup | Rivie | CAN | 8.95 | 3.55 |   | 6.40 | 0.83 | 0.92 | 0.83 | 0.75 | 0.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 20:07