| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | Greno |   | 21.27 | 9.95 |   | 11.32 | 1.58 | 1.25 | 1.58 | 1.33 | 1.33 | 0.00 | #3 |
| 2 | Margaux BAILLARD Annecy SG | Annec |   | 21.16 | 9.69 |   | 11.47 | 1.58 | 1.42 | 1.42 | 1.33 | 1.42 | 0.00 | #6 |
| 3 | Maureen DECONINCK Lyon GP | LyonG |   | 20.79 | 8.52 |   | 12.27 | 1.50 | 1.50 | 1.42 | 1.58 | 1.67 | 0.00 | #8 |
| 4 | Astrid BILLET Roanne CRPA | Roann |   | 20.50 | 9.69 |   | 10.81 | 1.58 | 1.42 | 1.42 | 1.17 | 1.17 | 0.00 | #5 |
| 5 | Solene PEISSEL Albertville | Alber |   | 19.93 | 9.13 |   | 10.80 | 1.42 | 1.42 | 1.33 | 1.25 | 1.33 | 0.00 | #4 |
| 6 | Emma REIBEL Chamonix CPA | Chamo |   | 19.91 | 8.44 |   | 11.47 | 1.67 | 1.50 | 1.50 | 1.17 | 1.33 | 0.00 | #9 |
| 7 | Elorri GARCIA Courchevel PA | Courc |   | 19.86 | 8.39 |   | 11.47 | 1.67 | 1.50 | 1.25 | 1.42 | 1.33 | 0.00 | #16 |
| 8 | Nia PALMER Annecy SG | Annec |   | 19.72 | 8.66 |   | 11.06 | 1.50 | 1.33 | 1.33 | 1.42 | 1.33 | 0.00 | #11 |
| 9 | Soline ROUSSEAU Besançon | Besan |   | 19.08 | 7.73 |   | 11.35 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 0.00 | #14 |
| 10 | Leana BOTTERI Annecy SG | Annec |   | 19.04 | 8.38 |   | 10.66 | 1.50 | 1.33 | 1.25 | 1.25 | 1.33 | 0.00 | #10 |
| 11 | Kalyssa BOUSSELA Grenoble Isère Métropole Patinage | Greno |   | 18.76 | 8.77 |   | 9.99 | 1.33 | 1.50 | 1.25 | 1.08 | 1.08 | 0.00 | #12 |
| 12 | Aurelie LACOSTE Lyon GP | LyonG |   | 18.52 | 8.78 |   | 9.74 | 1.25 | 1.17 | 1.17 | 1.33 | 1.17 | 0.00 | #1 |
| 13 | Romane SEBASTIEN Lyon GP | LyonG |   | 18.24 | 8.24 |   | 10.00 | 1.25 | 1.33 | 1.17 | 1.33 | 1.17 | 0.00 | #13 |
| 14 | Audrey MENARD Grenoble Isère Métropole Patinage | Greno |   | 16.57 | 6.83 |   | 9.74 | 1.33 | 1.00 | 1.17 | 1.42 | 1.17 | 0.00 | #2 |
| 15 | Lou BARIN Grenoble Isère Métropole Patinage | Greno |   | 16.01 | 7.21 |   | 10.80 | 1.42 | 1.50 | 1.08 | 1.33 | 1.42 | 2.00 | #7 |
| 16 | Lucille GALMICHE Annecy SG | Annec |   | 15.44 | 7.63 |   | 8.81 | 1.25 | 1.00 | 1.17 | 1.17 | 0.92 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 20:07