| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan DJELLAB Roanne CRPA | Roann |   | 22.60 | 6.24 |   | 16.36 | 1.67 | 1.67 | 1.50 | 1.67 | 1.67 | 0.00 | #5 |
| 2 | Arthur VITU Aubagne CPAVH | Aubag |   | 16.96 | 5.64 |   | 11.32 | 1.25 | 0.83 | 1.33 | 1.08 | 1.17 | 0.00 | #2 |
| 3 | Valentin ROSSI Aubagne CPAVH | Aubag |   | 15.91 | 5.41 |   | 10.50 | 1.17 | 0.83 | 1.17 | 1.00 | 1.08 | 0.00 | #3 |
| 4 | Adrien PELTIER Grenoble Isère Métropole Patinage | Greno |   | 15.80 | 5.78 |   | 10.02 | 1.42 | 0.75 | 1.00 | 0.92 | 0.92 | 0.00 | #4 |
| 5 | Robin MYON Grenoble Isère Métropole Patinage | Greno |   | 12.70 | 3.54 |   | 9.16 | 1.00 | 0.92 | 1.00 | 0.83 | 0.83 | 0.00 | #1 |
| 6 | Maxence MULTIN St Etienne | St Et |   | 12.56 | 3.40 |   | 9.16 | 1.00 | 0.83 | 1.00 | 0.92 | 0.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 20:07