| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ondine SOULIER Albertville | Alber |   | 11.10 | 4.03 |   | 7.07 | 1.00 | 0.75 | 0.92 | 0.83 | 0.92 | 0.00 | #2 |
| 2 | Marion CHAVARIN St Etienne | St Et |   | 9.91 | 2.70 |   | 7.21 | 0.92 | 0.92 | 0.92 | 0.92 | 0.83 | 0.00 | #5 |
| 3 | Chloé CARENZINI Albertville | Alber |   | 9.13 | 3.00 |   | 6.13 | 0.83 | 0.58 | 0.75 | 0.75 | 0.92 | 0.00 | #4 |
| 4 | Lys-Anne FONFREDE Albertville | Alber |   | 8.64 | 3.30 |   | 5.34 | 0.83 | 0.42 | 0.67 | 0.75 | 0.67 | 0.00 | #3 |
| 5 | Coline DEGUET Grenoble Isère Métropole Patinage | Greno |   | 6.99 | 3.00 |   | 3.99 | 0.33 | 0.58 | 0.58 | 0.50 | 0.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 20:07