| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amélie MAYER Courchevel Patinage Artistique | Courc |   | 28.86 | 10.32 |   | 18.54 | 2.42 | 2.25 | 2.17 | 2.33 | 2.42 | 0.00 | #5 |
| 2 | Lola MAALEJ Courchevel Patinage Artistique | Courc |   | 25.42 | 9.29 |   | 16.13 | 2.17 | 1.83 | 2.08 | 2.00 | 2.00 | 0.00 | #4 |
| 3 | Marie SENECHAL Albertville OGC | Alber |   | 25.27 | 9.13 |   | 16.14 | 2.25 | 1.92 | 2.00 | 1.92 | 2.00 | 0.00 | #1 |
| 4 | Laura MAYER Courchevel Patinage Artistique | Courc |   | 24.76 | 8.63 |   | 16.13 | 2.17 | 1.83 | 1.92 | 2.08 | 2.08 | 0.00 | #2 |
| 5 | Alexandra DOS SANTOS Méribel Patinage Art & Danse | Mérib |   | 23.59 | 7.85 |   | 15.74 | 2.17 | 1.83 | 1.67 | 2.17 | 2.00 | 0.00 | #6 |
| 6 | Charlotte BEN HASSINE Courchevel Patinage Artistique | Courc |   | 19.73 | 6.73 |   | 14.00 | 1.92 | 1.67 | 1.58 | 1.75 | 1.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/12/2008 16:59