| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde BOIS Chambery CSG | Chamb |   | 27.34 | 14.33 |   | 14.01 | 1.92 | 1.67 | 1.83 | 1.67 | 1.67 | 1.00 | #3 |
| 2 | Evolene JANEX Grenoble Isère Métropole Patinage | Greno |   | 23.33 | 12.54 |   | 10.79 | 1.58 | 1.33 | 1.50 | 1.33 | 1.00 | 0.00 | #1 |
| 3 | Carine REYNAUD Grenoble Isère Métropole Patinage | Greno |   | 22.04 | 11.30 |   | 11.74 | 1.92 | 1.42 | 1.42 | 1.50 | 1.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 16/03/2009 13:30