| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy LOHLY Chambery CSG | Chamb |   | 23.76 | 12.22 |   | 12.54 | 1.92 | 1.67 | 1.42 | 1.50 | 1.33 | 1.00 | #3 |
| 2 | Elodie ROBERT Chambery CSG | Chamb |   | 15.58 | 5.84 |   | 11.74 | 1.67 | 1.33 | 1.50 | 1.42 | 1.42 | 2.00 | #1 |
| 3 | Virginie KINDT Chambery CSG | Chamb |   | 15.09 | 7.96 |   | 10.13 | 1.50 | 1.17 | 1.25 | 1.33 | 1.08 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 16/03/2009 13:30