| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria PAETZEL Lausanne | Lausa | SUI | 26.31 | 11.91 |   | 14.40 | 2.00 | 1.75 | 1.75 | 1.83 | 1.67 | 0.00 | #1 |
| 2 | Claire ZABAT Chamonix CPA | Chamo |   | 24.31 | 10.04 |   | 14.27 | 1.92 | 1.92 | 1.75 | 1.75 | 1.58 | 0.00 | #3 |
| 3 | Caitlin BRIDGE Chamonix CPA | Chamo |   | 21.88 | 9.95 |   | 12.93 | 1.75 | 1.67 | 1.58 | 1.58 | 1.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 16/03/2009 13:30