| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolween VIARDOT Chamonix CPA | Chamo |   | 23.45 | 9.11 |   | 15.34 | 1.92 | 2.00 | 1.83 | 1.92 | 1.92 | 1.00 | #2 |
| 2 | Amandine FENNER Grenoble Isère Métropole Patinage | Greno |   | 23.01 | 9.41 |   | 13.60 | 1.67 | 1.58 | 1.67 | 1.83 | 1.75 | 0.00 | #3 |
| 3 | Chloe FAURE Grenoble Isère Métropole Patinage | Greno |   | 22.31 | 9.11 |   | 13.20 | 1.67 | 1.58 | 1.75 | 1.67 | 1.58 | 0.00 | #5 |
| 4 | Celine FRANCONY Chambery CSG | Chamb |   | 20.70 | 8.17 |   | 12.53 | 1.75 | 1.58 | 1.50 | 1.58 | 1.42 | 0.00 | #4 |
| 5 | Elisa CATATINI Chambery CSG | Chamb |   | 17.06 | 6.53 |   | 10.53 | 1.25 | 1.25 | 1.33 | 1.42 | 1.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 16/03/2009 13:30