| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia PORTAL Briancon Les Escartons | Brian |   | 32.10 | 14.70 |   | 18.40 | 1.92 | 2.17 | 2.33 | 2.33 | 2.75 | 1.00 | #4 |
| 2 | Fiona ESCANEZ Gap Axel | Gap |   | 31.24 | 15.71 |   | 16.53 | 2.17 | 2.08 | 2.08 | 2.00 | 2.00 | 1.00 | #7 |
| 3 | Carine REYNAUD Grenoble Isère Métropole Patinage | Greno |   | 29.25 | 13.59 |   | 16.66 | 2.42 | 2.33 | 2.08 | 1.83 | 1.75 | 1.00 | #3 |
| 4 | Mathilde BOIS Chambery CSG | Chamb |   | 29.20 | 14.80 |   | 14.40 | 2.00 | 1.92 | 1.75 | 1.75 | 1.58 | 0.00 | #8 |
| 5 | Dianne MARCHIONI Briancon Les Escartons | Brian |   | 25.21 | 13.81 |   | 12.40 | 1.75 | 1.50 | 1.50 | 1.58 | 1.42 | 1.00 | #2 |
| 6 | Alice DUCOLLET Grenoble Isère Métropole Patinage | Greno |   | 25.20 | 11.00 |   | 15.20 | 2.25 | 2.08 | 1.75 | 1.75 | 1.67 | 1.00 | #1 |
| 7 | Evolene JANEX Grenoble Isère Métropole Patinage | Greno |   | 22.01 | 11.01 |   | 12.00 | 1.83 | 1.83 | 1.42 | 1.17 | 1.25 | 1.00 | #5 |
| 8 | Delphine MORALES Grenoble Isère Métropole Patinage | Greno |   | 19.87 | 10.07 |   | 10.80 | 1.50 | 1.33 | 1.42 | 1.25 | 1.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 23:26