| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeva DIAS Roanne CRPA | Roann |   | 26.03 | 11.64 |   | 14.39 | 1.83 | 1.83 | 1.83 | 1.67 | 1.83 | 0.00 | #9 |
| 2 | Jade DJELLAB Roanne CRPA | Roann |   | 21.99 | 9.99 |   | 12.00 | 1.50 | 1.50 | 1.58 | 1.50 | 1.42 | 0.00 | #4 |
| 3 | Estelle CLET Valence CVSG | Valen |   | 20.87 | 11.14 |   | 9.73 | 1.33 | 1.25 | 1.08 | 1.17 | 1.25 | 0.00 | #13 |
| 4 | Anais VONFELD Lyon GP | LyonG |   | 20.66 | 10.60 |   | 11.06 | 1.58 | 1.25 | 1.42 | 1.33 | 1.33 | 1.00 | #11 |
| 5 | Juila CAPDEVILLE Gap Axel | Gap |   | 20.58 | 7.91 |   | 12.67 | 1.50 | 1.50 | 1.75 | 1.50 | 1.67 | 0.00 | #8 |
| 6 | Claire ZABAT Chamonix CPA | Chamo |   | 19.29 | 8.89 |   | 10.40 | 1.50 | 1.17 | 1.25 | 1.25 | 1.33 | 0.00 | #1 |
| 7 | Sarah ZAKAR Valence CVSG | Valen |   | 17.28 | 9.54 |   | 7.74 | 1.08 | 0.92 | 1.00 | 0.92 | 0.92 | 0.00 | #7 |
| 8 | Francesca MAGLIANO Aoste | Aoste | ITA | 16.82 | 7.50 |   | 9.32 | 1.08 | 1.08 | 1.33 | 1.25 | 1.08 | 0.00 | #14 |
| 9 | Caitlin BRIDGE Chamonix CPA | Chamo |   | 16.36 | 7.70 |   | 8.66 | 1.33 | 1.00 | 1.08 | 1.17 | 0.83 | 0.00 | #12 |
| 10 | Océane DUBARRY Gap Axel | Gap |   | 15.94 | 7.81 |   | 8.13 | 1.08 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | #5 |
| 11 | Juliette SAUZET Valence CVSG | Valen |   | 15.44 | 8.84 |   | 7.60 | 1.00 | 1.08 | 0.92 | 0.92 | 0.83 | 1.00 | #2 |
| 12 | Loreline LUQUET Lyon CSG | LyonC |   | 14.64 | 5.18 |   | 11.46 | 1.58 | 1.50 | 1.42 | 1.33 | 1.33 | 2.00 | #6 |
| 13 | Sophie ENCINA Lyon CSG | LyonC |   | 13.25 | 6.45 |   | 8.80 | 1.33 | 1.33 | 0.92 | 1.00 | 0.92 | 2.00 | #10 |
| 14 | Oceane BONNARD Grenoble Isère Métropole Patinage | Greno |   | 13.22 | 6.15 |   | 7.07 | 0.92 | 0.83 | 0.92 | 0.92 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 23:52