| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurie PESAVENTO Chambery CSG | Chamb |   | 11.21 | 5.27 |   | 6.94 | 1.00 | 0.92 | 1.00 | 0.67 | 0.75 | 1.00 | #6 |
| 2 | Laurena DESRUMEAUX Gap Axel | Gap |   | 10.97 | 5.10 |   | 5.87 | 0.92 | 0.50 | 0.83 | 0.75 | 0.67 | 0.00 | #5 |
| 3 | Ines VIRGONE Grenoble Isère Métropole Patinage | Greno |   | 10.14 | 4.40 |   | 5.74 | 0.67 | 0.83 | 0.67 | 0.67 | 0.75 | 0.00 | #1 |
| 4 | Maurine LE BELLEC Gap Axel | Gap |   | 10.04 | 4.30 |   | 5.74 | 0.83 | 0.67 | 0.75 | 0.67 | 0.67 | 0.00 | #3 |
| 5 | Justine THIRION Lyon CSG | LyonC |   | 8.94 | 4.40 |   | 4.54 | 0.67 | 0.42 | 0.50 | 0.67 | 0.58 | 0.00 | #2 |
| 6 | Marine PAQUET Chambery CSG | Chamb |   | 8.76 | 4.70 |   | 5.06 | 0.75 | 0.58 | 0.58 | 0.67 | 0.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 23:26