| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice DUCOLLET Grenoble Isère Métropole Patinage | Greno |   | 34.02 | 16.42 |   | 17.60 | 2.92 | 2.08 | 2.08 | 1.92 | 2.00 | 0.00 | #4 |
| 2 | Evolene JANEX Grenoble Isère Métropole Patinage | Greno |   | 28.70 | 12.17 |   | 16.53 | 2.83 | 1.83 | 1.92 | 1.92 | 1.83 | 0.00 | #5 |
| 3 | Sandra CAREMELLE Albertville | Alber |   | 28.31 | 12.79 |   | 18.52 | 2.83 | 2.08 | 2.08 | 2.25 | 2.33 | 3.00 | #6 |
| 4 | Carine REYNAUD Grenoble Isère Métropole Patinage | Greno |   | 26.90 | 11.57 |   | 17.33 | 3.00 | 1.83 | 2.00 | 2.00 | 2.00 | 2.00 | #1 |
| 5 | Evguenia APRAKSINA Grenoble Isère Métropole Patinage | Greno |   | 25.16 | 7.30 |   | 17.86 | 3.00 | 2.08 | 1.83 | 2.08 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/02/2009 9:35