| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade DJELLAB Roanne CRPA | Roann |   | 26.64 | 8.65 |   | 17.99 | 2.50 | 2.25 | 2.08 | 2.33 | 2.08 | 0.00 | #1 |
| 2 | Julie DENIZOT Meribel | Merib |   | 26.19 | 8.33 |   | 17.86 | 2.50 | 2.08 | 2.08 | 2.25 | 2.25 | 0.00 | #2 |
| 3 | Eva DEMITRES Grenoble Isère Métropole Patinage | Greno |   | 23.68 | 8.21 |   | 15.47 | 1.92 | 1.75 | 2.00 | 2.00 | 2.00 | 0.00 | #5 |
| 4 | Agathe JULLIEN Grenoble Isère Métropole Patinage | Greno |   | 22.08 | 7.21 |   | 15.87 | 2.08 | 1.92 | 1.92 | 2.08 | 1.92 | 1.00 | #3 |
| 5 | Marina GARNIER Annecy SG | Annec |   | 21.43 | 6.24 |   | 15.19 | 2.08 | 1.83 | 1.83 | 1.83 | 1.92 | 0.00 | #7 |
| 6 | Benedicte LOCATELLI Grenoble Isère Métropole Patinage | Greno |   | 21.29 | 7.55 |   | 13.74 | 1.67 | 1.58 | 1.67 | 1.92 | 1.75 | 0.00 | #4 |
| 7 | Alexandra MORAND Megève CS | Megèv |   | 20.47 | 8.07 |   | 12.40 | 1.83 | 1.33 | 1.50 | 1.67 | 1.42 | 0.00 | #9 |
| 8 | Lea DURET Annecy SG | Annec |   | 20.34 | 5.80 |   | 14.54 | 2.00 | 1.67 | 1.67 | 1.92 | 1.83 | 0.00 | #8 |
| 9 | Anaëlle BERGOEN Megève CS | Megèv |   | 18.95 | 6.55 |   | 12.40 | 1.75 | 1.33 | 1.42 | 1.67 | 1.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/02/2009 9:35