| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma REIBEL Chamonix CPA | Chamo |   | 26.10 | 10.04 |   | 17.06 | 2.25 | 2.25 | 2.08 | 2.08 | 2.00 | 1.00 | #5 |
| 2 | Léana BOTTERI Annecy SG | Annec |   | 24.58 | 7.91 |   | 16.67 | 2.25 | 1.83 | 2.00 | 2.17 | 2.17 | 0.00 | #10 |
| 3 | Nia PALMER Annecy SG | Annec |   | 24.25 | 8.92 |   | 15.33 | 2.08 | 2.00 | 1.75 | 1.83 | 1.92 | 0.00 | #8 |
| 4 | Margaux BAILLARD Annecy SG | Annec |   | 23.62 | 8.69 |   | 14.93 | 2.00 | 1.83 | 1.75 | 1.83 | 1.92 | 0.00 | #6 |
| 5 | Elorri GARCIA Courchevel PA | Courc |   | 22.51 | 9.05 |   | 13.46 | 2.00 | 1.58 | 1.58 | 1.58 | 1.67 | 0.00 | #2 |
| 6 | Solene PEISSEL Albertville | Alber |   | 21.60 | 8.79 |   | 12.81 | 1.92 | 1.50 | 1.67 | 1.42 | 1.50 | 0.00 | #7 |
| 7 | Lucille GALMICHE Annecy SG | Annec |   | 20.50 | 8.10 |   | 12.40 | 1.75 | 1.42 | 1.42 | 1.58 | 1.58 | 0.00 | #9 |
| 8 | Romane SEBASTIEN Lyon GP | LyonG |   | 20.29 | 7.75 |   | 12.54 | 1.92 | 1.42 | 1.50 | 1.50 | 1.50 | 0.00 | #3 |
| 9 | Aurelie LACOSTE Lyon GP | LyonG |   | 19.89 | 7.35 |   | 12.54 | 1.92 | 1.42 | 1.50 | 1.42 | 1.58 | 0.00 | #4 |
| 10 | Maureen DEKONINCK Lyon GP | LyonG |   | 18.40 | 6.74 |   | 12.66 | 1.83 | 1.42 | 1.50 | 1.58 | 1.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/02/2009 9:35