| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noémie DAVID Grenoble Isère Métropole Patinage | Greno |   | 22.29 | 6.50 |   | 16.79 | 2.00 | 2.00 | 2.08 | 2.08 | 2.33 | 1.00 | #6 |
| 2 | Clothilde DE BLANCHAUD Grenoble Isère Métropole Patinage | Greno |   | 21.68 | 6.22 |   | 15.46 | 2.33 | 1.83 | 1.67 | 1.83 | 2.00 | 0.00 | #2 |
| 3 | Ondine DUPUIS Grenoble Isère Métropole Patinage | Greno |   | 21.14 | 4.34 |   | 16.80 | 2.33 | 2.25 | 1.75 | 2.00 | 2.17 | 0.00 | #1 |
| 4 | Juliette TROCCAZ Grenoble Isère Métropole Patinage | Greno |   | 20.44 | 5.10 |   | 15.34 | 1.92 | 1.75 | 1.92 | 1.92 | 2.08 | 0.00 | #5 |
| 5 | Elia HAROU Megève CS | Megèv |   | 18.33 | 5.65 |   | 12.68 | 1.92 | 1.42 | 1.42 | 1.67 | 1.50 | 0.00 | #8 |
| 6 | Stéphanie BUTTOUD Megève CS | Megèv |   | 15.34 | 4.40 |   | 10.94 | 1.50 | 1.25 | 1.17 | 1.50 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/02/2009 9:35