| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mona SANYAS Megève CS | Megèv |   | 21.28 | 9.15 |   | 12.13 | 1.83 | 1.33 | 1.50 | 1.50 | 1.42 | 0.00 | #7 |
| 2 | Lyne GROSDAILLON Chambery CSG | Chamb |   | 20.60 | 8.87 |   | 11.73 | 1.58 | 1.25 | 1.50 | 1.58 | 1.42 | 0.00 | #4 |
| 3 | Nolween VIARDOT Chamonix CPA | Chamo |   | 20.51 | 7.31 |   | 13.20 | 1.83 | 1.67 | 1.67 | 1.58 | 1.50 | 0.00 | #5 |
| 4 | Marie-Sarah DUCASSE Lyon CSG | LyonC |   | 19.56 | 7.69 |   | 11.87 | 1.50 | 1.42 | 1.42 | 1.58 | 1.50 | 0.00 | #8 |
| 5 | Caroline MARQUES Lyon CSG | LyonC |   | 17.52 | 7.66 |   | 9.86 | 1.17 | 1.08 | 1.33 | 1.25 | 1.33 | 0.00 | #6 |
| 6 | Maeva MICHAUD Lyon CSG | LyonC |   | 17.50 | 6.43 |   | 11.07 | 1.42 | 1.42 | 1.58 | 1.25 | 1.25 | 0.00 | #1 |
| 7 | Madison GOLAZ Annecy SG | Annec |   | 14.53 | 6.40 |   | 8.13 | 1.00 | 1.00 | 1.08 | 1.08 | 0.92 | 0.00 | #2 |
| 8 | Celine FRANCONY Chambery CSG | Chamb |   | 14.14 | 7.74 |   | 6.40 | 0.92 | 0.92 | 0.83 | 0.75 | 0.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/05/2009 19:44