Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgane MARCHAL Valence Patinage Artistique | Valen |   | 45.82 | 27.69 |   | 20.13 | 2.83 | 2.25 | 2.42 | 2.58 | 2.50 | 2.00 | #1 |
2 | Célia BENSADI Valence Patinage Artistique | Valen |   | 42.67 | 23.07 |   | 19.60 | 2.75 | 2.25 | 2.33 | 2.50 | 2.42 | 0.00 | #2 |
3 | Manon NAUROY Valence Patinage Artistique | Valen |   | 39.83 | 21.36 |   | 19.47 | 2.58 | 2.25 | 2.42 | 2.42 | 2.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2008 11:06