Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diane MARCHIONI Briançon Les Escartons | Brian |   | 29.49 | 15.35 |   | 14.14 | 2.00 | 1.67 | 1.67 | 1.83 | 1.67 | 0.00 | #1 |
2 | Fanny AIMO Aubagne CPAVH | Aubag |   | 27.25 | 13.31 |   | 14.94 | 2.25 | 1.75 | 1.75 | 1.92 | 1.67 | 1.00 | #5 |
3 | Manon TARDIEU Aubagne CPAVH | Aubag |   | 26.75 | 14.76 |   | 11.99 | 1.92 | 1.33 | 1.33 | 1.58 | 1.33 | 0.00 | #3 |
4 | Nikita MOREAU Avignon CSG | Avign |   | 26.50 | 12.63 |   | 13.87 | 2.00 | 1.58 | 1.67 | 1.75 | 1.67 | 0.00 | #10 |
5 | Elise NICOLETTA Aubagne CPAVH | Aubag |   | 26.12 | 13.05 |   | 13.07 | 2.08 | 1.42 | 1.50 | 1.67 | 1.50 | 0.00 | #4 |
6 | Sophie MAHIOU Grenoble Isère Métropole | GreIM |   | 26.00 | 13.06 |   | 12.94 | 2.00 | 1.42 | 1.58 | 1.42 | 1.67 | 0.00 | #8 |
7 | Nadia MAHAMOUD Aubagne CPAVH | Aubag |   | 25.96 | 12.89 |   | 13.07 | 2.17 | 1.42 | 1.50 | 1.58 | 1.50 | 0.00 | #12 |
8 | Evolène JANEX ENGLER Grenoble Merger | GreMe |   | 25.50 | 12.97 |   | 14.53 | 2.08 | 1.67 | 1.67 | 1.83 | 1.83 | 2.00 | #7 |
9 | Alisson REY Valence Patinage Artistique | Valen |   | 23.36 | 11.69 |   | 14.67 | 1.83 | 1.67 | 1.75 | 2.00 | 1.92 | 3.00 | #2 |
10 | Estelle DALICHAMPT La Garde Silver Skate | La Ga |   | 21.18 | 8.85 |   | 13.33 | 1.83 | 1.75 | 1.50 | 1.67 | 1.58 | 1.00 | #6 |
11 | Delphine MORALES Grenoble Isère Métropole | GreIM |   | 19.10 | 8.43 |   | 12.67 | 1.83 | 1.42 | 1.50 | 1.67 | 1.50 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2008 11:06