Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ketlyne GHEBBARI Valence Patinage Artistique | Valen |   | 28.36 | 13.56 |   | 14.80 | 2.17 | 1.83 | 1.58 | 1.75 | 1.92 | 0.00 | #2 |
2 | Laura CARLIOZ Aubagne CPAVH | Aubag |   | 21.66 | 11.59 |   | 11.07 | 2.08 | 1.17 | 1.25 | 1.25 | 1.17 | 1.00 | #1 |
3 | Candice BOULLET-GIRAUD Grenoble Isère Métropole | GreIM |   | 21.15 | 11.55 |   | 11.60 | 1.83 | 1.42 | 1.17 | 1.50 | 1.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2008 11:06