Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Océane MARQUERMAGE Aubagne CPAVH | Aubag |   | 25.72 | 12.11 |   | 13.61 | 1.92 | 1.75 | 1.67 | 1.67 | 1.50 | 0.00 | #9 |
2 | Laura LUCATELLI Grenoble Isère Métropole | GreIM |   | 25.00 | 10.47 |   | 14.53 | 1.75 | 1.58 | 1.92 | 2.00 | 1.83 | 0.00 | #8 |
3 | Julia WILLIARD Aubagne CPAVH | Aubag |   | 24.76 | 11.96 |   | 12.80 | 1.92 | 1.50 | 1.50 | 1.58 | 1.50 | 0.00 | #14 |
4 | Marie-Sarah JANIN Grenoble Isère Métropole | GreIM |   | 24.44 | 10.84 |   | 13.60 | 2.00 | 1.58 | 1.50 | 1.75 | 1.67 | 0.00 | #1 |
5 | Estelle CLET Valence Patinage Artistique | Valen |   | 22.87 | 11.01 |   | 11.86 | 1.75 | 1.33 | 1.42 | 1.58 | 1.33 | 0.00 | #4 |
6 | Jeanne TAQUARD Roanne Patinage Artistique | Roann |   | 22.51 | 10.90 |   | 11.61 | 1.67 | 1.50 | 1.42 | 1.42 | 1.25 | 0.00 | #15 |
7 | Malika ROULPH Avignon CSG | Avign |   | 22.38 | 10.71 |   | 12.67 | 2.00 | 1.42 | 1.50 | 1.50 | 1.50 | 1.00 | #3 |
8 | Emmanuelle LABASTIDA Valence Patinage Artistique | Valen |   | 21.75 | 11.14 |   | 11.61 | 1.92 | 1.33 | 1.42 | 1.42 | 1.17 | 1.00 | #2 |
9 | Loreline LUQUET Lyon CSG | LyonS |   | 20.85 | 8.59 |   | 12.26 | 1.75 | 1.33 | 1.50 | 1.58 | 1.50 | 0.00 | #10 |
10 | Alison MICHEL-PAILLARES Grenoble AS CEA | GreCE |   | 20.69 | 9.69 |   | 12.00 | 1.58 | 1.42 | 1.50 | 1.58 | 1.42 | 1.00 | #7 |
11 | Manon BELLET Grenoble Isère Métropole | GreIM |   | 19.16 | 7.83 |   | 11.33 | 1.67 | 1.25 | 1.33 | 1.50 | 1.33 | 0.00 | #5 |
12 | Alexia COMETTI Lyon GP | LyonG |   | 17.67 | 9.94 |   | 9.73 | 1.25 | 1.33 | 1.17 | 1.25 | 1.08 | 2.00 | #11 |
13 | Noémie MARRON Lyon CSG | LyonS |   | 17.54 | 8.20 |   | 9.34 | 1.42 | 1.17 | 1.00 | 1.17 | 1.08 | 0.00 | #13 |
14 | Emma REYMOND Valence Patinage Artistique | Valen |   | 15.94 | 8.01 |   | 8.93 | 1.17 | 1.25 | 1.08 | 1.08 | 1.00 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2008 11:06