Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Océane BONNARD Grenoble Isère Métropole | GreIM |   | 22.57 | 10.71 |   | 11.86 | 1.58 | 1.25 | 1.33 | 1.58 | 1.67 | 0.00 | #4 |
2 | Amandine PEYREL Valence Patinage Artistique | Valen |   | 21.67 | 11.34 |   | 11.33 | 1.75 | 1.08 | 1.33 | 1.50 | 1.42 | 1.00 | #3 |
3 | Silwen LAMRANI Lyon CSG | LyonS |   | 21.44 | 9.45 |   | 11.99 | 1.58 | 1.33 | 1.50 | 1.50 | 1.58 | 0.00 | #2 |
4 | Manon CHEINET Aubagne CPAVH | Aubag |   | 18.82 | 9.29 |   | 10.53 | 1.58 | 1.17 | 1.17 | 1.33 | 1.33 | 1.00 | #1 |
5 | Malvina LETY Valence Patinage Artistique | Valen |   | 17.47 | 6.80 |   | 12.67 | 1.75 | 1.42 | 1.42 | 1.58 | 1.75 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2008 11:06