Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maéva DIAS Roanne Patinage Artistique | Roann |   | 20.60 | 11.40 |   | 9.20 | 1.33 | 1.00 | 1.08 | 1.17 | 1.17 | 0.00 | #6 |
2 | Stella SALSINI Alpe d'Huez Patinage | AlpeH |   | 18.69 | 8.56 |   | 10.13 | 1.58 | 1.25 | 1.08 | 1.25 | 1.17 | 0.00 | #9 |
3 | Auria PORTE Grenoble Isère Métropole | GreIM |   | 18.26 | 10.80 |   | 7.46 | 1.25 | 0.83 | 0.92 | 0.83 | 0.83 | 0.00 | #4 |
4 | Faustine TRUCHASSON Lyon GP | LyonG |   | 17.35 | 10.01 |   | 7.34 | 1.00 | 0.92 | 0.92 | 1.00 | 0.75 | 0.00 | #2 |
5 | Laura JUSTON Avignon CSG | Avign |   | 17.22 | 9.76 |   | 7.46 | 1.08 | 0.83 | 0.83 | 0.92 | 1.00 | 0.00 | #3 |
6 | Océane RICHARD Lyon GP | LyonG |   | 16.80 | 9.61 |   | 7.19 | 1.00 | 0.83 | 0.83 | 1.00 | 0.83 | 0.00 | #8 |
7 | Marie CARNIEL Avignon CSG | Avign |   | 16.41 | 9.35 |   | 7.06 | 1.00 | 0.83 | 0.83 | 0.92 | 0.83 | 0.00 | #5 |
8 | Marina POPOV Grenoble Isère Métropole | GreIM |   | 16.27 | 9.87 |   | 6.40 | 0.83 | 0.75 | 0.75 | 0.75 | 0.92 | 0.00 | #7 |
9 | Lucie SCHNEIDER Marseille Phocéenne GS | Marse |   | 13.77 | 5.91 |   | 7.86 | 0.75 | 1.00 | 1.00 | 1.08 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2008 11:06