Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Océane ZERGER Avignon CSG | Avign |   | 20.02 | 8.29 |   | 11.73 | 1.75 | 1.33 | 1.50 | 1.42 | 1.33 | 0.00 | #4 |
2 | Jade DJELLAB Roanne Patinage Artistique | Roann |   | 19.54 | 7.80 |   | 11.74 | 1.42 | 1.42 | 1.33 | 1.67 | 1.50 | 0.00 | #9 |
3 | Axelle DEVIGNE Lyon GP | LyonG |   | 19.34 | 8.15 |   | 11.19 | 1.50 | 1.33 | 1.33 | 1.50 | 1.33 | 0.00 | #18 |
4 | Sarah ZAKAR Valence Patinage Artistique | Valen |   | 18.90 | 8.64 |   | 10.26 | 1.58 | 1.08 | 1.17 | 1.33 | 1.25 | 0.00 | #11 |
5 | Eva DEMITRES Grenoble Isère Métropole | GreIM |   | 18.18 | 8.71 |   | 9.47 | 1.50 | 1.00 | 1.17 | 1.17 | 1.08 | 0.00 | #7 |
6 | Elisa GONNET Briançon Les Escartons | Brian |   | 17.90 | 8.18 |   | 9.72 | 1.50 | 1.08 | 1.08 | 1.33 | 1.08 | 0.00 | #10 |
7 | Léa BARASCUD Avignon CSG | Avign |   | 17.23 | 8.29 |   | 8.94 | 1.17 | 0.92 | 1.17 | 1.25 | 1.08 | 0.00 | #2 |
8 | Delphine DIGIOVANNI Avignon CSG | Avign |   | 16.90 | 7.83 |   | 9.07 | 1.17 | 1.25 | 1.08 | 1.25 | 0.92 | 0.00 | #1 |
9 | Agathe JULLIEN Grenoble AS CEA | GreCE |   | 16.77 | 6.23 |   | 10.54 | 1.50 | 1.25 | 1.17 | 1.42 | 1.25 | 0.00 | #12 |
10 | Juliette SAUZET Valence Patinage Artistique | Valen |   | 16.24 | 6.64 |   | 9.60 | 1.50 | 0.92 | 1.08 | 1.33 | 1.17 | 0.00 | #20 |
11 | Pauline REIFLER Briançon Les Escartons | Brian |   | 16.07 | 7.81 |   | 8.26 | 1.25 | 0.83 | 1.00 | 1.08 | 1.00 | 0.00 | #5 |
12 | Chrystelle ROSSI Aubagne CPAVH | Aubag |   | 15.98 | 7.72 |   | 8.26 | 1.17 | 0.83 | 1.00 | 1.08 | 1.08 | 0.00 | #14 |
13 | Julia SUC Lyon GP | LyonG |   | 15.84 | 6.78 |   | 9.06 | 1.33 | 1.00 | 1.00 | 1.25 | 1.08 | 0.00 | #15 |
14 | Eloïse RAVET Briançon Les Escartons | Brian |   | 15.45 | 6.12 |   | 9.33 | 1.25 | 1.08 | 1.00 | 1.25 | 1.25 | 0.00 | #19 |
15 | Alice EHRET Lyon CSG | LyonS |   | 15.12 | 5.65 |   | 9.47 | 1.00 | 1.17 | 1.25 | 1.33 | 1.17 | 0.00 | #8 |
16 | Lisa CLARY Valence Patinage Artistique | Valen |   | 14.97 | 6.84 |   | 8.13 | 1.25 | 1.00 | 0.92 | 1.08 | 0.83 | 0.00 | #16 |
17 | Amandine LEPRINCE Briançon Les Escartons | Brian |   | 14.70 | 6.89 |   | 8.81 | 1.25 | 1.17 | 0.92 | 1.17 | 1.00 | 1.00 | #13 |
18 | Justine RIZAND St Etienne SG | St Et |   | 14.69 | 5.43 |   | 10.26 | 1.58 | 1.25 | 1.17 | 1.33 | 1.08 | 1.00 | #17 |
19 | Frédérique AUBERT Avignon CSG | Avign |   | 12.73 | 6.87 |   | 5.86 | 0.75 | 0.67 | 0.83 | 0.83 | 0.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2008 11:06