| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Appoline AVELLA Grenoble Isère Métropole | GreIM |   | 14.80 | 6.54 |   | 8.26 | 1.25 | 0.83 | 1.00 | 1.08 | 1.00 | 0.00 | #3 |
| 2 | Lucila GIROD Grenoble Isère Métropole | GreIM |   | 12.31 | 5.24 |   | 7.07 | 1.17 | 0.58 | 0.92 | 0.92 | 0.83 | 0.00 | #2 |
| 3 | Faustine BARBAROT Valence Patinage Artistique | Valen |   | 9.16 | 4.10 |   | 5.06 | 0.75 | 0.50 | 0.50 | 0.83 | 0.58 | 0.00 | #6 |
| 4 | Sophie BONNET Valence Patinage Artistique | Valen |   | 8.31 | 2.97 |   | 5.34 | 0.75 | 0.50 | 0.67 | 0.75 | 0.67 | 0.00 | #4 |
| 5 | Océane CALLEN La Garde Silver Skate | La Ga |   | 5.83 | 1.97 |   | 5.86 | 0.83 | 0.50 | 0.83 | 0.83 | 0.67 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/02/2008 11:06