| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline ANCEY Valence Patinage Artistique | Valen |   | 13.60 | 6.08 |   | 8.52 | 1.33 | 0.83 | 1.08 | 1.08 | 1.00 | 1.00 | #6 |
| 2 | Amandine FENNER Grenoble Isère Métropole | GreIM |   | 13.55 | 6.48 |   | 7.07 | 1.00 | 0.67 | 1.00 | 0.92 | 0.83 | 0.00 | #1 |
| 3 | Maureen DEKONINCK Lyon GP | LyonG |   | 13.14 | 6.21 |   | 6.93 | 1.08 | 0.67 | 0.92 | 0.83 | 0.83 | 0.00 | #10 |
| 4 | Juliette MARCHIONI Briançon Les Escartons | Brian |   | 12.71 | 4.98 |   | 7.73 | 1.08 | 0.83 | 1.17 | 0.83 | 0.92 | 0.00 | #11 |
| 5 | Kimberley LEROUX Grenoble Isère Métropole | GreIM |   | 12.61 | 5.68 |   | 6.93 | 1.00 | 0.67 | 1.00 | 0.83 | 0.83 | 0.00 | #8 |
| 6 | Anaïs PALLAS Lyon GP | LyonG |   | 12.05 | 5.78 |   | 6.27 | 0.92 | 0.50 | 0.83 | 0.75 | 0.92 | 0.00 | #4 |
| 7 | Chloé FARE Grenoble Isère Métropole | GreIM |   | 11.77 | 5.64 |   | 6.13 | 0.83 | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | #2 |
| 8 | Chiara BELLISSARD Grenoble Isère Métropole | GreIM |   | 10.85 | 4.45 |   | 6.40 | 1.00 | 0.50 | 0.92 | 0.83 | 0.75 | 0.00 | #12 |
| 9 | Diama DESGRANGE Lyon GP | LyonG |   | 10.45 | 5.65 |   | 4.80 | 0.75 | 0.33 | 0.67 | 0.67 | 0.58 | 0.00 | #3 |
| 10 | Lisa GAUTHIER Grenoble Isère Métropole | GreIM |   | 10.23 | 3.84 |   | 6.39 | 0.83 | 0.58 | 0.83 | 0.83 | 0.92 | 0.00 | #5 |
| 11 | Stella ADRIAN Avignon CSG | Avign |   | 9.27 | 3.74 |   | 6.53 | 1.08 | 0.58 | 0.75 | 0.75 | 0.92 | 1.00 | #9 |
| 12 | Aurélie LACOSTE Lyon GP | LyonG |   | 9.24 | 3.64 |   | 5.60 | 0.83 | 0.50 | 0.75 | 0.75 | 0.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/02/2008 11:06