Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma FALZEI Avignon CSG | Avign |   | 10.42 | 4.70 |   | 5.72 | 1.08 | 0.58 | 0.58 | 0.75 | 0.58 | 0.00 | #4 |
2 | Anne LEE CORNILOUX Briançon Les Escartons | Brian |   | 10.30 | 4.97 |   | 5.33 | 0.83 | 0.67 | 0.58 | 0.67 | 0.58 | 0.00 | #2 |
3 | Marie GOUYE Avignon CSG | Avign |   | 10.14 | 4.40 |   | 5.74 | 1.00 | 0.67 | 0.75 | 0.67 | 0.50 | 0.00 | #5 |
4 | Mathilde PERRAIN Avignon CSG | Avign |   | 9.96 | 4.10 |   | 5.86 | 0.83 | 0.58 | 0.75 | 0.75 | 0.75 | 0.00 | #3 |
5 | Marina RAGEOT Aubagne CPAVH | Aubag |   | 9.14 | 3.67 |   | 5.47 | 0.75 | 0.67 | 0.75 | 0.58 | 0.67 | 0.00 | #7 |
6 | Tracy TOMASIN St Etienne SG | St Et |   | 8.34 | 4.07 |   | 4.27 | 0.67 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | #6 |
7 | Margot ROUZAUD Aubagne CPAVH | Aubag |   | 7.75 | 2.70 |   | 5.05 | 0.83 | 0.58 | 0.58 | 0.58 | 0.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2008 11:06