Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxence MULTIN St Etienne SG | St Et |   | 10.58 | 4.40 |   | 6.18 | 0.75 | 0.42 | 0.75 | 0.67 | 0.50 | 0.00 | #2 |
2 | Nathan DJELLAB Roanne Patinage Artistique | Roann |   | 10.12 | 3.60 |   | 6.52 | 0.58 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | #3 |
3 | Kilian GELGADO Avignon CSG | Avign |   | 5.94 | 1.60 |   | 5.34 | 0.50 | 0.58 | 0.50 | 0.67 | 0.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2008 11:06