Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa DIGIOVANNI Avignon CSG | Avign |   | 8.93 | 4.60 |   | 5.33 | 0.58 | 0.58 | 0.75 | 0.67 | 0.75 | 1.00 | #3 |
2 | Astrid BILLET Roanne Patinage Artistique | Roann |   | 8.07 | 4.13 |   | 4.94 | 0.75 | 0.67 | 0.50 | 0.67 | 0.50 | 1.00 | #2 |
3 | Héléna HARIVEL Aubagne CPAVH | Aubag |   | 7.32 | 2.80 |   | 4.52 | 0.58 | 0.58 | 0.58 | 0.58 | 0.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/02/2008 11:06