| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucile COTELLA Nice Côte d'Azur Patinage | Nice |   | 49.30 | 22.36 |   | 28.94 | 3.75 | 3.50 | 3.67 | 3.67 | 3.50 | 2.00 | #5 |
| 2 | Eline MUGNIER Courchevel PA | Courc |   | 45.90 | 24.97 |   | 22.93 | 3.00 | 2.92 | 2.83 | 2.75 | 2.83 | 2.00 | #2 |
| 3 | Céline AGOSTINI Nice Côte d'Azur Patinage | Nice |   | 45.85 | 19.78 |   | 27.07 | 3.50 | 3.33 | 3.42 | 3.25 | 3.42 | 1.00 | #3 |
| 4 | Victorine LURON Avignon CSG | Avign |   | 45.20 | 23.13 |   | 23.07 | 3.17 | 2.83 | 3.00 | 2.67 | 2.75 | 1.00 | #1 |
| 5 | Laurie VACHIER Gap Axel | Gap |   | 43.14 | 21.60 |   | 22.54 | 2.92 | 2.67 | 2.75 | 2.92 | 2.83 | 1.00 | #4 |
| 6 | Victoria VAUCHEZ Grenoble Isère Métropole Patinage | Greno |   | 34.99 | 15.59 |   | 20.40 | 2.75 | 2.33 | 2.50 | 2.50 | 2.67 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/11/2007 8:19